←Back to overview
Property · Hilsea
Property sales in central Hilsea
272 residential transactions recorded in the past 12 months.
Median price
£286,500
Sales (12m)
272
Property types
5
Records on file
200
Under £250k£250k to £400k£400k to £600k£600k and overCentre of Hilsea
The 200 most recent sales, one dot per postcode, shown at the postcode's centre: Land Registry does not publish exact locations. Bigger dots had more sales.
By property type
| Type | Sales | Median |
|---|---|---|
| Terraced | 71 | £305,000 |
| Semi-detached | 24 | £350,000 |
| Flat/Maisonette | 22 | £163,000 |
| Other | 2 | £415,000 |
| Detached | 1 | £690,000 |
Recent sales
| Date | Address | Postcode | Type | Tenure | Price |
|---|---|---|---|---|---|
| 19 Jun 2026 | London Road, North End | PO2 9HJ | Flat/Maisonette | Leasehold | £165,000 |
| 19 Jun 2026 | Plumpton Gardens, Portsmouth | PO3 5TZ | Terraced | Freehold | £186,000 |
| 19 Jun 2026 | Warspite Close, Portsmouth | PO2 9NX | Terraced | Freehold | £260,000 |
| 16 Jun 2026 | Parsons Close, Hilsea | PO3 5LN | Flat/Maisonette | Leasehold | £182,000 |
| 12 Jun 2026 | Warspite Close, Portsmouth | PO2 9NX | Terraced | Freehold | £275,000 |
| 12 Jun 2026 | Ophir Road, North End | PO2 9ET | Flat/Maisonette | Leasehold | £175,000 |
| 08 Jun 2026 | Dovercourt Road, Portsmouth | PO6 2RZ | Flat/Maisonette | Leasehold | £211,000 |
| 08 Jun 2026 | Egan Close, Portsmouth | PO2 0UD | Semi-detached | Freehold | £390,000 |
| 05 Jun 2026 | Westwood Road, Hilsea | PO2 9QH | Terraced | Freehold | £300,000 |
| 04 Jun 2026 | Chatsworth Avenue, Cosham | PO6 2UQ | Semi-detached | Freehold | £322,500 |
| 01 Jun 2026 | Wadham Road, North End | PO2 9ED | Terraced | Freehold | £401,000 |
| 29 May 2026 | Merrivale Road, Portsmouth | PO2 0TH | Semi-detached | Freehold | £315,000 |
| 29 May 2026 | Green Farm Gardens, Hilsea | PO3 5JD | Semi-detached | Freehold | £350,000 |
| 27 May 2026 | Allcot Road, Portsmouth | PO3 5DF | Terraced | Freehold | £375,000 |
| 27 May 2026 | Domum Road, Portsmouth | PO2 0QZ | Terraced | Freehold | £288,000 |
| 26 May 2026 | Ophir Road, North End | PO2 9EN | Terraced | Freehold | £335,000 |
| 22 May 2026 | Cambrai Close, Portsmouth | PO3 5FZ | Flat/Maisonette | Leasehold | £142,000 |
| 22 May 2026 | London Avenue, Stamshaw | PO2 9BU | Terraced | Freehold | £160,000 |
| 20 May 2026 | Munster Road, Portsmouth | PO2 9BS | Terraced | Freehold | £250,000 |
| 18 May 2026 | Peronne Road, Portsmouth | PO3 5LD | Terraced | Freehold | £297,500 |
| 15 May 2026 | Benham Drive, Hilsea | PO3 5QW | Semi-detached | Freehold | £251,000 |
| 15 May 2026 | Northern Parade, Portsmouth | PO2 9RD | Flat/Maisonette | Leasehold | £145,000 |
| 14 May 2026 | Honeywood Close, Portsmouth | PO3 5BN | Flat/Maisonette | Leasehold | £160,000 |
| 14 May 2026 | Mayfield Road, North End | PO2 0RH | Terraced | Freehold | £252,000 |
| 12 May 2026 | Ecton Lane, Anchorage Park | PO3 5TA | Terraced | Freehold | £182,500 |
| 11 May 2026 | Copnor Road, Portsmouth | PO3 5LB | Other | Leasehold | £260,000 |
| 11 May 2026 | Kinross Crescent, Drayton | PO6 2NP | Terraced | Freehold | £397,000 |
| 11 May 2026 | London Road, Portsmouth | PO2 9HN | Flat/Maisonette | Leasehold | £165,000 |
| 08 May 2026 | Northwood Road, Portsmouth | PO2 9QT | Semi-detached | Freehold | £365,000 |
| 07 May 2026 | London Road, Portsmouth | PO2 9HP | Flat/Maisonette | Leasehold | £152,000 |
| 06 May 2026 | Hartley Road, North End | PO2 9HU | Terraced | Freehold | £335,000 |
| 01 May 2026 | Northern Parade, Portsmouth | PO2 9PD | Terraced | Freehold | £387,500 |
| 01 May 2026 | Randolph Road, North End | PO2 0PL | Semi-detached | Freehold | £360,000 |
| 01 May 2026 | Hilsea Crescent, Portsmouth | PO2 9SL | Semi-detached | Freehold | £303,000 |
| 30 Apr 2026 | North End Avenue, North End | PO2 9EB | Flat/Maisonette | Leasehold | £140,000 |
| 24 Apr 2026 | Escur Close, Portsmouth | PO2 0UP | Flat/Maisonette | Leasehold | £167,000 |
| 24 Apr 2026 | Foxley Drive, Portsmouth | PO3 5TG | Semi-detached | Freehold | £325,000 |
| 24 Apr 2026 | Hawthorn Crescent, Cosham | PO6 2TS | Terraced | Freehold | £300,000 |
| 22 Apr 2026 | Tudor Crescent, Portsmouth | PO6 2AZ | Flat/Maisonette | Leasehold | £210,000 |
| 22 Apr 2026 | Inhurst Road, North End | PO2 0QL | Terraced | Freehold | £325,000 |
| 20 Apr 2026 | Allcot Road, Portsmouth | PO3 5DE | Terraced | Freehold | £275,000 |
| 17 Apr 2026 | Highbury Grove, Cosham | PO6 2RJ | Terraced | Freehold | £365,000 |
| 17 Apr 2026 | North End Grove, Portsmouth | PO2 8NG | Terraced | Freehold | £297,000 |
| 17 Apr 2026 | Firgrove Crescent, Portsmouth | PO3 5LT | Detached | Freehold | £690,000 |
| 16 Apr 2026 | Hewett Road, North End | PO2 0QS | Terraced | Freehold | £285,000 |
| 10 Apr 2026 | Westwood Road, Hilsea | PO2 9QP | Terraced | Freehold | £299,995 |
| 10 Apr 2026 | North End Avenue, North End | PO2 9EB | Terraced | Freehold | £290,000 |
| 10 Apr 2026 | Cambrai Close, Portsmouth | PO3 5FZ | Flat/Maisonette | Leasehold | £156,000 |
| 09 Apr 2026 | Hartley Road, North End | PO2 9HU | Terraced | Freehold | £310,000 |
| 02 Apr 2026 | Magdalen Road, Portsmouth | PO2 9HS | Semi-detached | Freehold | £305,000 |
| 02 Apr 2026 | Torrington Road, North End | PO2 0TP | Semi-detached | Freehold | £352,000 |
| 01 Apr 2026 | Oriel Road, North End | PO2 9EQ | Terraced | Freehold | £280,000 |
| 31 Mar 2026 | London Road, Portsmouth | PO2 9HE | Flat/Maisonette | Leasehold | £90,000 |
| 31 Mar 2026 | Ninian Park Road, Copnor | PO3 5DJ | Terraced | Freehold | £305,000 |
| 31 Mar 2026 | Honeywood Close, Portsmouth | PO3 5BN | Flat/Maisonette | Leasehold | £137,500 |
| 27 Mar 2026 | Highbury Grove, Cosham | PO6 2RX | Terraced | Freehold | £335,000 |
| 25 Mar 2026 | Military Road, Hilsea | PO3 5LS | Terraced | Freehold | £445,000 |
| 24 Mar 2026 | Gladys Avenue, North End | PO2 9BB | Terraced | Freehold | £260,000 |
| 24 Mar 2026 | Monckton Road, Portsmouth | PO3 5DH | Semi-detached | Freehold | £395,000 |
| 23 Mar 2026 | York Terrace, Hilsea | PO2 9SG | Semi-detached | Freehold | £367,500 |
| 19 Mar 2026 | Torrington Road, North End | PO2 0TP | Semi-detached | Freehold | £395,000 |
| 19 Mar 2026 | Parsons Close, Hilsea | PO3 5LW | Flat/Maisonette | Leasehold | £163,000 |
| 17 Mar 2026 | Hawthorn Crescent, Cosham | PO6 2TL | Terraced | Freehold | £360,000 |
| 13 Mar 2026 | Allcot Road, Copnor | PO3 5DE | Terraced | Freehold | £331,000 |
| 13 Mar 2026 | Northern Parade, Portsmouth | PO2 8ND | Flat/Maisonette | Leasehold | £147,500 |
| 13 Mar 2026 | Hewett Road, North End | PO2 0QR | Terraced | Freehold | £342,258 |
| 13 Mar 2026 | Chatsworth Avenue, Cosham | PO6 2UH | Terraced | Freehold | £370,000 |
| 12 Mar 2026 | Shadwell Road, Portsmouth | PO2 9EP | Terraced | Freehold | £300,000 |
| 06 Mar 2026 | Thurbern Road, Portsmouth | PO2 0PH | Semi-detached | Freehold | £483,000 |
| 06 Mar 2026 | Everdon Lane, Portsmouth | PO3 5UA | Terraced | Freehold | £325,000 |
| 06 Mar 2026 | Torrington Road, North End | PO2 0TN | Semi-detached | Freehold | £350,000 |
| 05 Mar 2026 | Amberley Road, Portsmouth | PO2 0TQ | Terraced | Freehold | £305,000 |
| 27 Feb 2026 | Ophir Road, North End | PO2 9EL | Terraced | Freehold | £325,000 |
| 25 Feb 2026 | Green Lane, Portsmouth | PO3 5EZ | Terraced | Freehold | £275,000 |
| 25 Feb 2026 | The Ridings, Portsmouth | PO2 0UE | Semi-detached | Freehold | £400,000 |
| 17 Feb 2026 | Peronne Close, Portsmouth | PO3 5LG | Terraced | Freehold | £275,000 |
| 16 Feb 2026 | Munster Road, Portsmouth | PO2 9BS | Terraced | Freehold | £315,000 |
| 12 Feb 2026 | Kinross Crescent, Drayton | PO6 2NP | Terraced | Freehold | £415,000 |
| 12 Feb 2026 | Lovett Road, Copnor | PO3 5EU | Terraced | Freehold | £315,000 |
| 12 Feb 2026 | Hawthorn Crescent, Cosham | PO6 2TP | Terraced | Freehold | £365,000 |
| 11 Feb 2026 | Ophir Road, North End | PO2 9ET | Terraced | Freehold | £350,000 |
| 09 Feb 2026 | Nelson Avenue, North End | PO2 8NJ | Terraced | Freehold | £235,000 |
| 09 Feb 2026 | Shadwell Road, Portsmouth | PO2 9EP | Terraced | Freehold | £280,000 |
| 06 Feb 2026 | Benham Drive, Hilsea | PO3 5QW | Terraced | Freehold | £300,000 |
| 06 Feb 2026 | Benham Drive, Hilsea | PO3 5QW | Semi-detached | Freehold | £247,500 |
| 06 Feb 2026 | Hewett Road, North End | PO2 0QP | Terraced | Freehold | £331,000 |
| 06 Feb 2026 | Carronade Walk, Hilsea | PO3 5LX | Semi-detached | Leasehold | £175,000 |
| 05 Feb 2026 | Tudor Crescent, Portsmouth | PO6 2SR | Terraced | Freehold | £320,000 |
| 02 Feb 2026 | Honeywood Close, Portsmouth | PO3 5BN | Terraced | Freehold | £225,000 |
| 02 Feb 2026 | Ophir Road, North End | PO2 9ER | Terraced | Freehold | £281,500 |
| 30 Jan 2026 | Chatsworth Avenue, Portsmouth | PO6 2UW | Terraced | Freehold | £310,000 |
| 30 Jan 2026 | Oriel Road, North End | PO2 9EQ | Terraced | Freehold | £305,000 |
| 30 Jan 2026 | Wesley Grove, Portsmouth | PO3 5ER | Terraced | Freehold | £370,000 |
| 30 Jan 2026 | Thorncliffe Close, Portsmouth | PO2 0UA | Terraced | Freehold | £285,000 |
| 30 Jan 2026 | Domum Road, Portsmouth | PO2 0QZ | Terraced | Freehold | £280,000 |
| 30 Jan 2026 | Honeywood Close, Portsmouth | PO3 5BW | Flat/Maisonette | Leasehold | £163,000 |
| 30 Jan 2026 | London Avenue, Stamshaw | PO2 9BU | Terraced | Freehold | £230,000 |
| 30 Jan 2026 | Gladys Avenue, North End | PO2 9BH | Semi-detached | Freehold | £200,000 |
| 29 Jan 2026 | Locarno Road, Copnor | PO3 5DG | Semi-detached | Freehold | £210,000 |
| 28 Jan 2026 | Wadham Road, North End | PO2 9ED | Terraced | Freehold | £362,000 |
Showing 100 of 200 records.
HM Land Registry Price Paid Data, sales within Hilsea. Crown copyright.