←Back to overview
Businesses · Hilsea
Businesses in central Hilsea
2,279 active companies registered locally, about 2279 per 1,000 residents.
Active companies
2,279
Per 1,000 residents
2279
New in 12 months
196
Sectors
21
By sector
| Sector | Companies | Share |
|---|---|---|
| Construction | 541 | 24% |
| Professional services | 246 | 11% |
| Retail & wholesale | 243 | 11% |
| Real estate | 191 | 8% |
| Admin & support | 177 | 8% |
| Tech & media | 163 | 7% |
| Manufacturing | 115 | 5% |
| Other services | 113 | 5% |
| Healthcare | 83 | 4% |
| Finance | 77 | 3% |
| Hospitality | 72 | 3% |
| Transport & storage | 59 | 3% |
| Households & property management | 53 | 2% |
| Arts & leisure | 49 | 2% |
| Education | 27 | 1% |
| Dormant companies | 22 | 1% |
| Water & waste | 15 | 1% |
| Utilities | 14 | 1% |
| Agriculture | 4 | 0% |
| Public administration | 4 | 0% |
| Mining | 2 | 0% |
About this page. Figures are aggregated from Companies House: active companies with a registered office in this area.
Looking for a builder, plumber or electrician? See local trades. For individual company records (officers, filings, accounts) use the official Find and update company information service.