←Back to overview
Compare · Hilsea
Hilsea vs Hamptworth
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Hilsea City of Portsmouth | Hamptworth Landford parish, Wiltshire |
|---|---|---|
| Local figures cover | Central Hilsea | Landford parish |
| Population | n/a | 1,984 |
| Median property price | £286,500 | £610,000 |
| Sales (12 months) | 272 | 23 |
| Crime per 1,000 | 97 | 31 |
| Avg broadband (Mbps) | 221.8 | 45.3 |
| Full fibre (% of postcodes) | 99% | 5% |
| Schools in the area | 11 | 3 |
| Food 5-star (%) | n/a | 87% |
| Active businesses | 2,279 | 136 |
| River/sea flood risk | Low | Medium |
| Nearest station | Hilsea | Dean |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers